8879565333
Category: Equity: Thematic-Others |
Launch Date: 16-02-2018 |
Asset Class: Equity |
Benchmark: Nifty IPO TRI |
Expense Ratio: 2.27% As on (30-06-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 919.15 Cr As on (30-06-2025) |
Turn over: 59% |
Co-Manage
The investment objective of the Scheme is to seek to provide capital appreciation by investing in equity and equity related securities of recently listed 100 companies or upcoming Initial Public Offers (IPOs). However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Edelweiss Recently Listed IPO Fund Regular Plan Growth | 16.97 | 0.55 | -1.6 | 0.9 | - | - |
Equity: Thematic-Others | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Edelweiss Recently Listed IPO Fund Regular Plan Growth | 16-02-2018 | 2.22 | 17.15 | 18.66 | 21.74 | 0.0 |
Sundaram Services Fund Regular Plan - Growth | 21-09-2018 | 13.92 | 21.69 | 22.93 | 26.89 | 0.0 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 05-01-2019 | 8.0 | 25.4 | 27.35 | 32.13 | 0.0 |
ICICI Prudential Exports & Services Fund - Growth | 01-11-2005 | 7.25 | 24.49 | 23.95 | 25.71 | 13.54 |
Franklin India Opportunities Fund - Growth | 05-02-2000 | 2.98 | 33.16 | 33.89 | 31.19 | 15.8 |
ICICI Prudential Housing Opportunities Fund - Growth | 18-04-2022 | 2.65 | 21.85 | 21.1 | 0.0 | 0.0 |
HDFC Defence Fund - Growth Option | 02-06-2023 | 1.73 | 52.21 | 0.0 | 0.0 | 0.0 |
SBI COMMA Fund - REGULAR PLAN - Growth | 05-08-2005 | 0.99 | 22.28 | 20.64 | 24.02 | 15.15 |
ICICI Prudential Commodities Fund - Growth Option | 05-10-2019 | -1.12 | 20.26 | 24.12 | 35.27 | 0.0 |
Quant Commodities Fund - Growth Option - Regular Plan | 27-12-2023 | -1.64 | 0.0 | 0.0 | 0.0 | 0.0 |
Portfolio as on
Sector | Allocation (%) |
---|
Sector | Allocation (%) |
---|